desiccant driers
Coates Offshore offer a range of reliable desiccant driers capable of achieving minus 40°C pressure dew point with after-cooled compressed air.
Operation of the drier is simple and fully automatic once set; there is no need to switch this unit on or off and comes complete with an air-blast after-cooler. The whole package will be enclosed in a crash frame to either BS7072 or DNV 2.7-1 with slings and fork lift pockets depending on requirements.
performance
|
Max Design |
Max Pressure |
Discharge Temperature |
Dewpoint | ||
| cfm | PSIG | bar | °C | °C | |
| 750-12 | 750 | 174 | 12 | Ambient + 10 | -40 |
| 1000-13 | 1000 | 188 | 13 | Ambient + 10 | -40 |
| 1000-16 | 1000 | 232 | 16 | Ambient + 10 | -40 |
| 1500-45 | 1500 | 653 | 45 | Ambient + 10 | -40 |
| 2400-24 | 2400 | 348 | 24 | Ambient + 10 | -40 |
specification
|
Length |
Width | Height | Weight | |||
| mm | mm | mm | tare | gross | swl | |
| 750-12 | 3550 | 1200 | 2150 | 600 | 4600 | 4000 |
| 1000-13 | 2510 | 2060 | 2400 | 1000 | 2400 | 1400 |
| 1000-16 | 3990 | 2250 | 2520 | 2000 | 7000 | 5000 |
| 1500-45 | 3990 | 2250 | 2520 | 2000 | 7000 | 5000 |
| 2400-24 | 3990 | 2550 | 2820 | 2100 | 8900 | 6800 |


