zone II compressors containerised
As a rental option the Coates Offshore Zone II containerised compressors are ideal for operations such as well testing and oilfield applications in hazardous areas.
The compact footprint, containerised housing, and forklift slots make it easy and cost efficient to transport, whilst easy stacking ability further reduces use of deck space onsite. The internal access provides offshore personnel with safe operational and servicing capability.
Coates Offshore Zone II compressors range from 750cfm to 1050cfm all with 590 litre fuel tanks for up to 10 hours of operation at full load, resulting in maximised operational time.
Customers benefit from latest Zone II technology, for operation in hazardous areas, heavy duty DNV 2.7-1 specification and reduced downtime with optional 24/7 support from Coates Offshore Service Engineer Team.
performance
| Flow | Working Pressure | Fuel Tank | Fuel Consumption | Full Load Running | |||
| cfm | m3/min | PSIG | barg | litres | litres/hr | hours | |
| CPA 750 XHP CZII | 750 | 21.23 | 300 | 20.68 | 590 | 63.0 | 9.4 |
| CPA 875 C ZII | 875 | 24.77 | 150 | 10.34 | 590 | 59.0 | 10 |
| CPA 900/200 C ZII | 900 | 25.48 | 200 | 13.78 | 590 | 63.0 | 9.4 |
| CPA 1000 C ZII | 1050 | 29.73 | 125 | 8.61 | 590 | 62.0 | 9.5 |
At full flow and pressure
specification
| Length | Width | Height | Weights | ||
| mm | mm | mm | kg(dry) | kg(operating) | |
| CPA 750 XHP CZII | 3990 | 2250 | 2210 | 8100 | 8500 |
| CPA 875 C ZII | 3990 | 2250 | 2210 | 8100 | 8500 |
| CPA 875 C ZII (2011) | 3990 | 2250 | 2210 | 8200 | 8600 |
| CPA 900/200 C ZII | 3990 | 2250 | 2210 | 8100 | 8500 |
| CPA 1000 C ZII | 3990 | 2250 | 2210 | 8100 | 8500 |


